High-speed, reliable, and ink-free printing for your e-commerce and professional packing needs.
Seamlessly Prints Labels For
Engineered for flawless performance, maximum productivity, and cost-effective shipping operations.
Fast print speeds up to 6 ips (152mm) per second mean you spend less time waiting and more time shipping.
Pre-configured for seamless integration with Amazon, Flipkart, Shiprocket, Shopify, Delhivery, and more.
Whether you use Windows, Mac, Android, or iOS, you can print directly from laptops, tablets, or smartphones.
Powered by 32MB SDRAM & 16MB Flash memory, ensuring complex labels and graphics print smoothly without stuttering.
A modern, compact design engineered to fit perfectly into tight packing stations and professional workspaces.
Advanced direct thermal technology eliminates the need for expensive ink, toners, or ribbons, saving you money.
| Modal Number | TL-D110B | TL-D110 Pro |
|---|---|---|
| Resolution | 203 DPI | 300 DPI |
| Print Method | Direct Thermal | |
| Memory | 32 MB RAM / 16 MB Flash | |
| Max. Print Width | 4.25 in. / 108 mm | |
| Max. Print Speed | Up to 6 ips (152 mm/s) | Up to 4 ips (102 mm/s) |
| Media Sensors | Movable Black Mark Sensor / Fixed Gap Sensor | |
| Emulation | TSPL, ZPL, EPL, DPL | |
| Interface | USB + Bluetooth | USB |
| Others | Optional SD Card Slot | |
| Media and Ribbon Characteristics | ||
| Media Length | 0.39 in. - 70 in. (10 mm - 1778 mm) | 0.39 in. - 35 in. (10 mm - 889 mm) |
| Media Width | 1.18 in. - 4.56 in. (30 mm - 116 mm) | |
| Media Roll Size | 5 in./127 mm Outer Diameter / Core Inner Diameter: 1 in. (25.4 mm) - 1.5in. (38.1mm) | |
| Thickness | 0.0023 in. (0.06 mm) Min. ; 0.01 in. (0.254 mm) Max. | |
| Media Types | Continuous, Gap, Black mark, Fan-fold, Perforated Media | |
| Environment & Physical Characteristics | ||
| Operating Temp. | 5~40°C (41~104°F) | |
| Storage Temp. | -40~60°C (-40~140°F) | |
| Operating Humidity | 25 ~ 85% Non-Condensing | |
| Storage Humidity | 10 ~ 90% Non-Condensing | |
| Dimension (D x W x H) | 220mm × 178 mm × 158 mm | |
| Weight | 1.3 Kg | |
| Software | ||
| Driver | Windows/Mac | |
| SDK | Android/IOS | |
| Software | Bartender Ultra Lite / Mobile Label Design App | |
| Accessories & Warranty | ||
| Standard Accessories | Power Adapter, Power Cord, USB Cable, User Manual, CD, Label spindle, Fixing tab*2 | |
| Factory | Bluetooth Module, Wifi Module | |
| user options | 8" External Paper Roll Holder | |
| Printhead Life | The earlier of 30 km usage or 1 year | |
| Platen Roller Life | The earlier of 30 km usage or 1 year | |
| Printer Warranty | 1 Year | |
1D Bar Codes: Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST, GS1 DataBar, Code 11.
2D Bar Codes: PDF-417, Maxicode, DataMatrix, QR code, Aztec.
Fonts and Graphics: Font 0 ~ Font 8.
One driver package for all models. Works seamlessly Choose your operating system below to get started.
Compatible with Windows 7/8/10/11 and macOS 10.9 or later.
Ready to experience the Truelabel difference? Choose individual products from our Amazon store or contact us directly for bulk orders and custom requirements.
Free shipping on orders above ₹500 | Bulk discounts available | 24/7 support